| AC | Alternating Current |
| ADC | Analog to Digital Converter |
| AI | Artificial Intelligence |
| ALU | Arithmetic/Logical units |
| ASCII | American Standard Code for Information Interchange |
| ATM | Automatic Teller Machine |
| BASIC | Beginners all purpose symbolic instruction code |
| BIOS | Basic Input Output System |
| BIT | Binary Digit 1s and 0s |
| BMP | Bitmapped Picture |
| CAD | Computer Aided Drawing |
| CAM | Computer Aided Manufacture |
| CISC | Complex Instruction Set Chip |
| CMYK | Cyan, Magenta, Yellow and Keyline black |
| CPS | Characters Per Second |
| CPU | Central Processing Unit |
| CRT | Cathode Ray Tube |
| DAC | Digital to Analog Converter |
| DBMS | Database Management System |
| DC | Direct Current |
| DIMM | Dual Inline Memory Module |
| DIP | Dual Inline Package |
| DNS | Domain Name System |
| DOS | Disk Operating System |
| DPI | Dots Per Inch |
| DRAM | Dynamic Random Access Memory |
| DTP | Desktop Publishing |
| DVD | Digital Versatile Disk |
| EFTPOS | Electronic Funds Transfer at Point Of Sale |
| EPROM | Erasable Programmable Read Only Memory |
| FAQ | Frequently Asked Questions |
| FDD | Floppy Disk Drive |
| FED | Field Emission Display |
| FPS | Frames Per Second |
| GB | Gigabytes (1024 megabytes) |
| GUI | Graphical User Interface |
| HSL | Hue, Luminance and Saturation |
| HTML | HyperText Markup Language |
| IC | Integrated Circuit |
| IP | Internet Protocol |
| IRC | Internet Relay Chat |
| KB | Kilobyte |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| LSI | Large Scale Integration |
| MB | Megabyte (1024 kilobytes) |
| MHz | MegaHertz |
| MIPS | Millions of Instructions Per Second |
| MSI | Medium Scale Integration |
| NIC | Network Interface Card |
| NLQ | Near Letter Quality |
| OCR | Optical Character Recognition |
| PC | Personal Computer |
| PPM | Pages Per Minute |
| PROM | Programmable Read Only Memory |
| RAM | Random Access Memory |
| RGB | Red Green Blue |
| RISC | Reduced Instruction Set Chip |
| ROM | Read Only Memory |
| RSI | Repetitive Strain Injury |
| SIMM | Single Inline Memory Module |
| SSI | Small Scale Integration |
| SVGA | Super Video Graphic Adaptor |
| TB | Terrabyte (1024 Gigabytes) |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TFT | Thin Film Transistor |
| TLA | Three Letter Acronyms |
| VDU | Video Display Unit |
| VLSI | Very Large Scale Integration |
| WIMP | Windows Icons Mouse Pull down menus |
| WORM | Write Once Read Many |
| WYSIWYG | What You See Is What You Get |
Click here to download worksheet 1 for this page – Computer Related Acrinyms (Part 1)
Click here to download worksheet 2 for this page – Computer Related Acrinyms (Part 2)